| Pos | First Name | Surname | Sponsors | Points |
| A-Open Pro | ||||
| 1 | Dan | Berry | Goya Southside Sailboards | 8.40 |
| 2 | Adrian | Levy | Southside Sailboards | 10.70 |
| 3 | Dean | Hendrie | Sailworks | 11.70 |
| 4 | Craig | Williams | Southside Sailboards CarbonArt | 21.00 |
| 5 | John | Paget | 36.00 | |
| 6 | Tim | Knowles | 72.00 | |
| 7 | Mick | Westra | 86.00 | |
| 8 | Andrew | 99.00 | ||
| 9 | Rob | Paipa | 100.00 | |
| 10 | Brenden | Peterson | 102.00 | |
| 11 | Luke | Johnson | 113.00 | |
| B-Juniors | ||||
| 1 | Ben | Fawkes | Sailworks | 19.10 |
| 2 | Travis | Winter | Mum | 21.70 |
| 3 | Evan | Winter | Dad | 27.00 |
| 4 | Josh | Rose | 30.00 | |
| 5 | Logan | Haggerston | Grandpa | 39.00 |
| 6 | Jesse | Wales | 54.70 | |
| 26 | Alex | van der Voort | 84.00 | |
| C-Masters | ||||
| 1 | Warren | Holder | 5.40 | |
| 2 | Steve | Myers | 11.70 | |
| 3 | Jason | Juretic | WindSurfnSnow | 14.70 |
| 4 | Dave | Stafford | 24.00 | |
| 5 | Steve | Robinson | Qantas | 27.00 |
| 6 | Ollie | Barta | Southside Sailboards | 51.70 |
| 7 | Jason | Carter | 73.00 | |
| 8 | Ash | Wooley | 101.00 | |
| 8 | Tim | Williams | 101.00 | |
| 8 | Murray | Jackson | 101.00 | |
| 8 | Ofer | Binshtok | 101.00 | |
| 12 | Lloyd | Ellis | 103.00 | |
| 13 | William | Barnett | 105.00 | |
| 14 | Pat | Johnson | 113.00 | |
| D-Grand Masters | ||||
| 1 | Rob | Jacobs | WindSurfnSnow | 24.00 |
| E-Open Ams | ||||
| 1 | Dave | Bassetti | 12.00 | |
| 2 | Jon | Redmond | Southside Sailboards Northies | 12.70 |
| 3 | Steve | Worley | 15.70 | |
| 4 | Matthew | Cliffe | 22.00 | |
| 5 | Rob | Graham | 30.00 | |
| 6 | Alan | Bailey | 36.00 | |
| 7 | Mike | Preswick | Southside Sailboards | 46.00 |
| 7 | Ben | Sheils | 43.00 | |
| 8 | Ben | Kirk | 48.00 | |
| 9 | Daniel | Offord | 64.00 | |
| 10 | Jason | Pike | 67.70 | |
| 11 | Tony | Marsh | 78.00 | |
| 12 | Adrian | Kendall | 85.00 | |
| 13 | Oliver | Davey | 88.00 | |
| 13 | Grayson | Bourne | 88.00 | |
| 15 | Craig | Seymour | 89.00 | |
| 16 | Chris | Lowbridge | 93.00 | |
| 16 | Ben | Newson | 93.00 | |
| 18 | Rhys | ‘Erbert | Southside Sailboards | 96.70 |
| 19 | Kelvin | Usher | 99.00 | |
| 20 | Steve | Hackey | 100.00 | |
| 21 | John | Naylor | 101.00 | |
| 22 | Russell | Bonner | 106.00 | |
| 23 | Jason | Morris | 108.00 | |
| 23 | Nigel | Watts | 108.00 | |
| 23 | Michael | Velaic | 108.00 | |
| 23 | Alexis | Berthot | 108.00 | |
| 27 | Chris | Cometti | 113.00 | |
| 27 | Mitchell | Pearson | 113.00 | |
| 27 | Ian | Pott | 113.00 | |
| 27 | Stephen | Tyssem | 113.00 | |
| 27 | Chris | Thomas | 113.00 | |
| 27 | Dave | Stretton | 113.00 | |
News, Stories & Updates
2006-2007 Season Results
Share this article
Membership Details
Join today and discover your local community of windsurfers who have a passion for wave riding.
