Pos | First Name | Surname | Sponsors | Points |
A – Open Pros | ||||
1 | Dan | Berry | Neil Pryde/JP | 6.10 |
2 | Dave | Bassetti | Severne/StarBoard | 13.70 |
3 | Rhys | Herbert | WindSurfnSnow | 15.70 |
4 | Alexandre | Rouys | DiabloFunBoard | 25.70 |
5 | Jon | Naylor | 27.70 | |
6 | John | Paget | 30.70 | |
6 | Dean | Hendrie | 30.70 | |
8 | Jessie | Wales | 33.70 | |
9 | Evan | Winter | 35.70 | |
9 | Andrew | Thornton | 35.70 | |
9 | Ben | Fawkes | 35.70 | |
9 | Brett | Goodwin | 35.70 | |
13 | Tim | Knowles | 37.00 | |
14 | Adrian | Levy | SouthSideSailboards | 41.00 |
15 | Kelvin | Ussher | 44.00 | |
16 | Steve | Worley | 45.00 | |
B – Juniors | ||||
1 | Jake | Juretic | Sail West WA | 12.00 |
2 | Jessica | Juretic | Sail West WA | 12.40 |
3 | Forrest | Ladkin | 14.40 | |
4 | Jessie | Holder | 16.00 | |
5 | Alex | Lueck | 18.70 | |
6 | Ellie | Jacobs | 26.00 | |
C – Youths | ||||
1 | Forrest | Ladkin | 14.40 | |
2 | Travis | Winter | 17.70 | |
D – Ladies | ||||
1 | Jessica | Juretic | Sail West | 8.70 |
2 | Jessie | Holder | 9.40 | |
3 | Melanie | Bieneman | 13.70 | |
4 | Ellie | Jacobs | 26.00 | |
E – Masters | ||||
1 | Warren | Holder | One Knot | 7.10 |
2 | Alan | Bailey | 13.70 | |
3 | Jason | Juretic | WindSurfnSnow | 25.00 |
4 | Stephen | Myers | 25.40 | |
5 | Rob | Graham | 26.70 | |
6 | Mike | Preswick | SouthSideSailboards | 29.70 |
7 | Dave | Stafford | 30.70 | |
8 | Oliver | Barta | Gaastra/Tabou | 35.70 |
9 | Jason | Carter | 37.00 | |
10 | Steve | Robinson | 41.00 | |
11 | Murray | Jackson | 45.70 | |
11 | Tony | Marsh | AskHuey | 45.70 |
13 | Sam | Wall | 49.00 | |
14 | Matthew | Gault | 51.00 | |
15 | Rob | Jacobs | 52.00 | |
F – Open Ams | ||||
1 | Matt | Cliffe | 6.10 | |
2 | Tim | Williams | 13.70 | |
3 | Francois | Pialoux | 14.40 | |
4 | Ed | Warburton | 19.70 | |
5 | Joel | Warren | 26.70 | |
6 | Ben | Kirk | 27.70 | |
7 | Chris | Lowbridge | 32.70 | |
8 | Sebastein | Thevenet | 34.00 | |
9 | Alex | Van deWoort | 36.70 | |
9 | Adrian | Kendall | 36.70 | |
9 | Tatsuhiro | Ishii | 36.70 | |
9 | Michael | Yelavic | 36.70 | |
14 | Ben | Shiels | 39.00 | |
15 | Tim | Houghton | 44.00 | |
16 | Adrien | Gacon | 45.00 | |
17 | Daniel | Oldfield | 48.00 | |
G – Grand Masters | ||||
1 | Mike | Preswick | SouthSideSailboards | 10.70 |
1 | Dave | Stafford | 10.70 | |
3 | Rob | Jacobs | 24.00 |
News, Stories & Updates
2008-2009 Season Results
Share this article
Membership Details
Join today and discover your local community of windsurfers who have a passion for wave riding.