Pos | First Name | Surname | Sponsors | Points |
A-Open Pro | ||||
1 | Dan | Berry | Neil Pryde | 54.70 |
2 | Adrian | Levy | Southside Sailboards | 58.00 |
3 | David | Bassetti | OneKnot Starboard Severne | 60.00 |
4 | Dean | Hendrie | Sailworks | 98.70 |
5 | Brett | Goodwin | Neil Pryde | 115.00 |
6 | Brien | Cummings | 120.00 | |
7 | Shane | Finigan | 130.00 | |
7 | Tim | Knowles | 130.00 | |
9 | John | Paget | 134.00 | |
10 | Luke | Johnson | 145.00 | |
10 | Hudson | Godfrey-Smith | 145.00 | |
B-Juniors | ||||
1 | Travis | Winter | 74.00 | |
2 | Josh | Rose | 113.70 | |
3 | Jesse | Wales | 145.00 | |
C-Masters | ||||
1 | Warren | Holder | One Knot | 55.70 |
2 | Ollie | Barta | Gaastra Tabou Gybe Sports Onedge Gold Coast Kite & Surf Dakine AskHuey | 56.00 |
3 | Michael | Preswick | Southside Sailboards | 64.00 |
4 | Robert | Graham | 66.00 | |
5 | Dave | Stafford | 67.00 | |
6 | Steve | Myers | 74.00 | |
7 | Steve | Robinson | Qantas | 104.00 |
8 | Rob | Jacobs | WindSurfnSnow | 105.00 |
9 | Jason | Juretic | WindSurfnSnow | 113.70 |
10 | Jason | Cater | 115.00 | |
11 | Tony | Marsh | AskHuey | 117.00 |
12 | Johnson | Patrick | 121.00 | |
13 | William | Barnett | 145.00 | |
D-Womens | ||||
1 | Melanie | Bienmann | 97.40 | |
2 | Susan | McDonald | 160.00 | |
E-Open Ams | ||||
1 | John | Naylor | Flying Fish | 56.70 |
2 | Rhys | Herbert | Southside Sailboards | 57.00 |
3 | Tim | Williams | 58.00 | |
4 | Steve | Worley | 58.70 | |
5 | Jon | Redmond | Southside Sailboards | 60.00 |
6 | Ben | Kirk | 71.00 | |
7 | Matthew | Cliffe | 85.00 | |
8 | Ed | Warburton | 92.00 | |
9 | Ben | Sheils | 109.00 | |
10 | Alan | Bailey | 111.00 | |
11 | Joel | Warren | 122.00 | |
12 | Grayson | Bourne | 133.00 | |
13 | Evan | Winter | 135.00 | |
14 | Ben | Fawkes | 139.00 | |
15 | Andrew | Lewis | 143.00 | |
15 | Daniel | Offord | 143.00 | |
16 | Philipe | Puglisi | 145.00 | |
16 | Sam | Parker | 145.00 | |
16 | Damien | Lefrand | 145.00 | |
20 | Phil | Phelan | 160.00 | |
20 | Adrian | Kendall | 160.00 | |
20 | Kirk | Koster | 160.00 | |
20 | Aleksey | Kuskov | 160.00 | |
20 | Craig | Seymour | 160.00 |
News, Stories & Updates
2007-2008 Season Results
Share this article
Membership Details
Join today and discover your local community of windsurfers who have a passion for wave riding.