Pos | First Name | Surname | Sponsors | Points |
JUNIORS | ||||
1 | Alex | Lewis-Hughes | Alstonville | 34.80 |
2 | Angus | McMillan | Kiama | 39.40 |
3 | Luke | Johnson | Buttabu | 130.00 |
3 | Rhys | Herbert | Cronulla | 101.00 |
5 | Ben | Fawkes | Wangi Wangi | 131.00 |
6 | Matt | Darcy | Bega | 131.00 |
7 | Sam | Fawkes | Wangi Wangi | 160.00 |
LADIES | ||||
1 | Jemima | Harcourt | The Woyal Navy | 69.00 |
MASTERS | ||||
1 | Warren | Holder | Gerroa | 4.80 |
2 | Oliver | Barta | Vaucluse | 12.40 |
3 | Jason | Juretic | Caringbah | 13.00 |
4 | Rob | Jacobs | Collaroy Plateau | 16.00 |
5 | Bryce | Thornton | Wheelar Heights | 30.00 |
6 | Dave | Williams | Red Hill | 78.00 |
7 | Wayne | Walsh | Worongarry | 103.00 |
8 | Lloyd | Ellis | Nambucca | 107.00 |
9 | Nick | Fadeev | Collaroy Plateau | 160.00 |
9 | Matt | Cudmore | Eden | 160.00 |
9 | Brad | Anderson | NSW | 160.00 |
9 | Ian | Gibbon | Hornsby | 134.00 |
13 | David | Lewis-Hughes | NSW | 160.00 |
OPENS | ||||
1 | Daniel | Berry | Bondi | 11.40 |
2 | Rohan | Cudmore | Elanora | 13.70 |
3 | Andrew | Thornton | Narrabeen | 16.40 |
4 | Dean | Hendrie | Bonnells Bay | 21.00 |
5 | Adrian | Kendall | Narraweena | 31.00 |
6 | Rob | Paipa | Picnic Point | 44.00 |
7 | Brenden | Petersen | Mannering Park | 46.00 |
8 | Andrew | Morris | New Lambton | 49.00 |
9 | Craig | Williams | Bondi | 52.00 |
10 | Carl | Doran | Avalon | 54.00 |
11 | Aaron | Constable | Dee Why | 61.00 |
12 | Andrew | Gibbon | Hornsby | 70.70 |
13 | Adrian | Levy | Cronulla | 75.00 |
14 | Brien | Cummings | Cronulla | 87.00 |
14 | Jimi | Harcourt | Gerringong | 87.00 |
16 | Mick | Westra | Oak Flats | 89.00 |
17 | Shane | Finigan | Cronulla | 103.00 |
18 | Quinten | Bye | via Karuah | 106.00 |
19 | Andrew | Hole | Bilgola | 119.00 |
20 | Rob | Booker | Port Macquarie | 123.00 |
21 | David | Stretton | Elanora Heights | 131.00 |
22 | Stephen | Tyssen | St Georges Basin | 132.00 |
23 | John | Paget | Leichardt | 133.00 |
24 | Jason | Pyke | Stockton | 136.00 |
25 | Jon | Redmond | Glenwood | 138.00 |
26 | Dominic | Letts | Merewether | 141.00 |
27 | Daniel | See | Cardiff | 149.00 |
28 | Kevin | Berichan | Manly | 149.00 |
29 | Richard | Fink | Caringbah | 160.00 |
29 | Ed | Warburton | Mosman | 160.00 |
News, Stories & Updates
2002-2003 Season Results
Share this article
Membership Details
Join today and discover your local community of windsurfers who have a passion for wave riding.