Pos | First Name | Surname | Sponsors | Points |
JUNIORS | ||||
1 | Alex | Lewis-Hughes | Alstonville | 81.00 |
2 | Matt | Darcy | Bega | 86.00 |
3 | James | Moloney | Lennox Head | 128.00 |
3 | Ben | Beesley | Lennox Head | 128.00 |
5 | Adam | Rowlandson | Tacoma | 128.00 |
LADIES | ||||
1 | Dagma | Parsons | Gerringong | 86.70 |
2 | Janette | Matthew | Shoalhaven Heads | 128.00 |
MASTERS | ||||
1 | Warren | Holder | Gerroa | 4.10 |
2 | Rob | Jacobs | Collaroy Plateau | 11.00 |
3 | Oliver | Barta | Vaucluse | 45.00 |
4 | Matt | Cudmore | Eden | 55.00 |
5 | Dave | Williams | Red Hill | 61.00 |
6 | Arthur | Sanfilipo | Warila | 67.70 |
7 | Jason | Juretic | Caringbah | 74.00 |
8 | Dave | Ward | Newport | 77.00 |
9 | Bryce | Thornton | Wheelar Heights | 88.00 |
10 | Graham | Parsons | Gerringong | 98.00 |
11 | John | Turpin | Gerringong | 111.00 |
12 | Lloyd | Ellis | Nambucca | 113.00 |
13 | Robert | Coady | Dee Why | 128.00 |
13 | Richard | Ellis | Nambucca | 128.00 |
13 | Ian | Gibbon | Narrabeen | 128.00 |
13 | Lance | Marsh | Coffs Harbour | 128.00 |
13 | Murray | Reece | NSW | 128.00 |
13 | Brad | Anderson | NSW | 128.00 |
19 | Ken | Whithead | Dee Why | 128.00 |
OPENS | ||||
1 | Dean | Hendrie | Bonnells Bay | 14.70 |
2 | Shane | Finigan | Cronulla | 18.00 |
3 | Rohan | Cudmore | Elanora | 22.70 |
4 | Andrew | Morris | New lambton | 33.00 |
5 | Mick | Westra | Oak Flats | 34.00 |
6 | Jimi | Harcourt | Bommaderry | 36.00 |
6 | Adrian | Kendall | Narraweena | 36.00 |
8 | Carl | Doran | Avalon | 38.00 |
9 | Brenden | Petersen | Mannering Park | 39.00 |
10 | Andrew | Thornton | Narrabeen | 40.00 |
11 | Daniel | Berry | Bondi | 43.00 |
12 | Aaron | Constable | Dee Why | 64.00 |
13 | Andrew | Gibbon | Hornsby | 65.40 |
14 | Fred | Hole | Bilgola | 88.00 |
14 | Dean | Jackson | Petersham | 88.00 |
14 | Adrian | Levy | Sylvania | 88.00 |
17 | Craig | Williams | Bondi | 92.00 |
18 | Tim | Knowles | Culburra Beach | 103.00 |
19 | Rob | Booker | Port Macquarie | 109.00 |
20 | Jon | Redmond | Glenwood | 110.00 |
20 | Marc | Aubin | Merewether Hts | 110.00 |
22 | Matt | Stevens | NSW | 111.00 |
23 | Matt | Tobin | Southport | 113.00 |
23 | David | Stretton | Forrestville | 113.00 |
23 | Damien | Gilmour | NSW | 113.00 |
23 | Quintien | Bye | via Karuah | 113.00 |
23 | Steven | Boddy | Waterman | 113.00 |
28 | Matt | McKenzie-Smith | Merimbula | 128.00 |
28 | Glen | McFarlane | Pearl Bay | 128.00 |
28 | Phil | Snell | Engadine | 128.00 |
28 | Daniel | See | NSW | 128.00 |
28 | Greg | Ryzy | Eden | 128.00 |
28 | Matt | Ruthven | Nth Narrabeen | 128.00 |
28 | Chris | Richter | Pymble | 128.00 |
28 | Darren | Marshall | Jannali | 128.00 |
28 | Jamie | Miller | Hughes | 128.00 |
28 | Ryan | Barry | Terrigal | 128.00 |
28 | Grant | Jones | NSW | 128.00 |
28 | Brett | Goodwin | Newport | 128.00 |
28 | Matt | Gerathy | Dee Why | 128.00 |
28 | Richard | Fink | Caringbah | 128.00 |
28 | Brien | Cummings | NSW | 128.00 |
28 | Mick | Connell | Neutral Bay | 128.00 |
28 | Mark | Paul | Collaroy | 128.00 |
45 | Ed | Warburton | Mosman | 128.00 |
News, Stories & Updates
2001-2002 Season Results
Share this article
Membership Details
Join today and discover your local community of windsurfers who have a passion for wave riding.